Audi RS5 FSI V8 (U10000593) ULEZ

Sold
Sold
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
RS5 FSI V8 Coupe 4.2 Automatic Petrol
2011 (11)
25,000 Mls
Petrol
Automatic
4.2L
Coupe
Blue
4
252 g/km
444 BHP
26.2 MPG
Euro 5
Registration No:
AD11GFZ
Mileage:
25,000Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size 4163 cc
Top Speed 155 mph
0-62mph 4.6 sec
Power 444 bhp
Dimensions
Height 1372 mm
Length 4625 mm
Width 1854 mm
Emissions & Performance
CO2 252 g/km
Combined 26.2 mpg
Extra Urban 33.2 mpg
Urban 19 mpg
Vehicle Performance
444
BHP
317.1
Torque
4.6
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
26.2 mpg
Extra Urban
33.2 mpg
Urban
19 mpg
Vehicle Tax*
12 months
£675
6 months
£371.25
CO2
252 g/km
Band L
Insurance
Insurance Group
-
Fuel Type
Type
Petrol