BMW M2 i (U10002434) ULEZ

3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
3.0i Coupe 2dr Petrol DCT Euro 6 (s/s) (370 ps)
2016 (16)
31,000 Mls
Petrol
Automatic
3.0L
Coupe
Alpine White
4
185 g/km
365 BHP
35.8 MPG
Euro 6
Registration No:
Y3NSG
Mileage:
31,000Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Finance
Technical Details
Performance
Engine Size 2979 cc
Top Speed 155 mph
0-62mph 4.3 sec
Power 365 bhp
Dimensions
Height 1410 mm
Length 4468 mm
Width 1854 mm
Emissions & Performance
CO2 185 g/km
Combined 35.8 mpg
Extra Urban 44.1 mpg
Urban 26.9 mpg
Vehicle Performance
365
BHP
342.9
Torque
4.3
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
35.8 mpg
Extra Urban
44.1 mpg
Urban
26.9 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
185 g/km
Band I
Insurance
Insurance Group
42E
Fuel Type
Type
Petrol