BMW M2 i (U10000750) ULEZ

Sold
Sold
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
3.0i Coupe 2dr Petrol Manual (s/s) (199 g/km, 365 bhp)
2017 (17)
11,000 Mls
Petrol
Manual
3.0L
Coupe
Mineral Grey
4
199 g/km
365 BHP
33.2 MPG
Euro 6
Registration No:
GU17HSV
Mileage:
11,000Mls
Fuel Type:
Petrol
Gearbox:
Manual
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size 2979 cc
Top Speed 155 mph
0-62mph 4.5 sec
Power 365 bhp
Dimensions
Height 1410 mm
Length 4468 mm
Width 1854 mm
Emissions & Performance
CO2 199 g/km
Combined 33.2 mpg
Extra Urban 42.2 mpg
Urban 24.4 mpg
Vehicle Performance
365
BHP
342.9
Torque
4.5
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
33.2 mpg
Extra Urban
42.2 mpg
Urban
24.4 mpg
Vehicle Tax*
12 months
£365
6 months
£200.75
CO2
199 g/km
Band J
Insurance
Insurance Group
42E
Fuel Type
Type
Petrol