Jaguar XKR V8 (U10000662) ULEZ

Sold
Sold
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
5.0 V8 Coupe 2dr Petrol Auto (292 g/km, 503 bhp)
2009 (59)
43,268 Mls
Petrol
Automatic
5.0L
Coupe
Black
4
292 g/km
503 BHP
23 MPG
Euro 5
Registration No:
LT59YPX
Mileage:
43,268Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size 5000 cc
Top Speed 155 mph
0-62mph 4.6 sec
Power 503 bhp
Dimensions
Height 1322 mm
Length 4794 mm
Width 1892 mm
Emissions & Performance
CO2 292 g/km
Combined 23 mpg
Extra Urban 32.8 mpg
Urban 14.9 mpg
Vehicle Performance
503
BHP
460.9
Torque
4.6
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
23 mpg
Extra Urban
32.8 mpg
Urban
14.9 mpg
Vehicle Tax*
12 months
£695
6 months
£382.25
CO2
292 g/km
Band M
Insurance
Insurance Group
50E
Fuel Type
Type
Petrol