Porsche Cayman 981 S (U10000491)

Sold
Sold
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
3.4 981 S Coupe 2dr Petrol PDK (188 g/km, 325 bhp)
2014 (64)
24,000 Mls
Petrol
Automatic
3.4L
Coupe
Grey
2
188 g/km
325 BHP
35.3 MPG
-
Registration No:
RE10ANJ
Mileage:
24,000Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size 3436 cc
Top Speed 174 mph
0-62mph 4.9 sec
Power 325 bhp
Dimensions
Height 1295 mm
Length 4380 mm
Width 1801 mm
Emissions & Performance
CO2 188 g/km
Combined 35.3 mpg
Extra Urban 45.6 mpg
Urban 25.2 mpg
Vehicle Performance
325
BHP
272.9
Torque
4.9
0-62
174
Top Speed
Running Costs
Fuel Economy*
Combined
35.3 mpg
Extra Urban
45.6 mpg
Urban
25.2 mpg
Vehicle Tax*
12 months
£365
6 months
£200.75
CO2
188 g/km
Band J
Insurance
Insurance Group
-
Fuel Type
Type
Petrol